A 115.0800 ▼ 0.27% AA 73.0500 ▼ 0.30% AAPL 260.5000 ▲ +0.00% ABBV 207.9600 ▼ 2.09% ABNB 128.9800 ▼ 0.14% ABT 100.3200 ▼ 2.34% ACN 179.5500 ▼ 3.48% ADBE 225.3700 ▼ 1.99% ADSK 218.4700 ▼ 2.96% AEP 136.3200 ▼ 0.61% AFL 110.7200 ▼ 2.08% AFRM 48.5400 ▼ 0.96% AIG 76.8900 ▼ 1.07% ALB 173.6600 ▲ +0.76% ALL 211.0100 ▼ 1.64% AMAT 399.5100 ▲ +0.43% AMD 245.0600 ▲ +3.56% AME 234.9300 ▲ +0.62% AMGN 351.0400 ▼ 1.28% AMT 179.3100 ▼ 0.34% A 115.0800 ▼ 0.27% AA 73.0500 ▼ 0.30% AAPL 260.5000 ▲ +0.00% ABBV 207.9600 ▼ 2.09% ABNB 128.9800 ▼ 0.14% ABT 100.3200 ▼ 2.34% ACN 179.5500 ▼ 3.48% ADBE 225.3700 ▼ 1.99% ADSK 218.4700 ▼ 2.96% AEP 136.3200 ▼ 0.61% AFL 110.7200 ▼ 2.08% AFRM 48.5400 ▼ 0.96% AIG 76.8900 ▼ 1.07% ALB 173.6600 ▲ +0.76% ALL 211.0100 ▼ 1.64% AMAT 399.5100 ▲ +0.43% AMD 245.0600 ▲ +3.56% AME 234.9300 ▲ +0.62% AMGN 351.0400 ▼ 1.28% AMT 179.3100 ▼ 0.34%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: NEE

SEC EDGAR Form 4 filings — showing 117 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
NEE NEE Arnaboldi Nicole S SELL 8,003 $92.73 -$742K Apr 6, 2026 Apr 7, 2026 SEC ↗
NEE NEE Reagan Ronald R SELL 10,960 $95.00 -$1M Feb 17, 2026 Feb 18, 2026 SEC ↗
NEE NEE KETCHUM JOHN W SELL 400,961 $93.80 -$37.6M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE KETCHUM JOHN W SELL 402,926 $91.93 -$37M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Sieving Charles E SELL 190,809 $93.80 -$17.9M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Sieving Charles E SELL 192,844 $91.93 -$17.7M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Pimentel Armando Jr SELL 171,984 $93.80 -$16.1M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Crews Terrell Kirk II SELL 75,401 $91.93 -$6.9M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Crews Terrell Kirk II SELL 73,857 $93.80 -$6.9M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Dunne Michael SELL 75,339 $91.93 -$6.9M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Dunne Michael SELL 70,951 $93.80 -$6.7M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Bolster Brian W SELL 46,448 $93.80 -$4.4M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Coffey Robert SELL 40,077 $91.93 -$3.7M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Coffey Robert SELL 38,559 $93.80 -$3.6M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE May James Michael SELL 34,924 $91.93 -$3.2M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE May James Michael SELL 33,880 $93.80 -$3.2M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Daggs Nicole J SELL 22,462 $91.93 -$2.1M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Daggs Nicole J SELL 21,839 $93.80 -$2M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Reagan Ronald R SELL 16,607 $91.93 -$1.5M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Reagan Ronald R SELL 16,039 $93.80 -$1.5M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Lemasney Mark SELL 12,840 $93.80 -$1.2M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Lemasney Mark SELL 13,046 $91.93 -$1.2M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Gough William John SELL 10,936 $93.80 -$1M Feb 15, 2026 Feb 17, 2026 SEC ↗
NEE NEE Gough William John SELL 11,026 $91.93 -$1M Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Gough William John SELL 4,486 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Gough William John SELL 41 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Gough William John SELL 11,420 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Gough William John SELL 9,798 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Bolster Brian W SELL 53,098 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Bolster Brian W SELL 1,501 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Bolster Brian W SELL 47,360 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Daggs Nicole J SELL 14,308 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Daggs Nicole J SELL 1,761 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Daggs Nicole J SELL 23,188 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Daggs Nicole J SELL 20,205 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Dunne Michael SELL 32,853 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Dunne Michael SELL 1,621 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Dunne Michael SELL 80,824 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Dunne Michael SELL 66,883 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Lemasney Mark SELL 5,493 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Lemasney Mark SELL 1,804 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Lemasney Mark SELL 14,283 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Lemasney Mark SELL 9,201 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Coffey Robert SELL 14,746 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Coffey Robert SELL 5,014 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Coffey Robert SELL 46,700 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Coffey Robert SELL 29,867 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Reagan Ronald R SELL 8,992 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Reagan Ronald R SELL 5,973 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗
NEE NEE Reagan Ronald R SELL 20,268 -$0 Feb 12, 2026 Feb 17, 2026 SEC ↗

Page 1 of 3 · 117 total records