A 115.0800 ▼ 0.27% AA 73.0500 ▼ 0.30% AAPL 260.5000 ▲ +0.00% ABBV 207.9600 ▼ 2.09% ABNB 128.9800 ▼ 0.14% ABT 100.3200 ▼ 2.34% ACN 179.5500 ▼ 3.48% ADBE 225.3700 ▼ 1.99% ADSK 218.4700 ▼ 2.96% AEP 136.3200 ▼ 0.61% AFL 110.7200 ▼ 2.08% AFRM 48.5400 ▼ 0.96% AIG 76.8900 ▼ 1.07% ALB 173.6600 ▲ +0.76% ALL 211.0100 ▼ 1.64% AMAT 399.5100 ▲ +0.43% AMD 245.0600 ▲ +3.56% AME 234.9300 ▲ +0.62% AMGN 351.0400 ▼ 1.28% AMT 179.3100 ▼ 0.34% A 115.0800 ▼ 0.27% AA 73.0500 ▼ 0.30% AAPL 260.5000 ▲ +0.00% ABBV 207.9600 ▼ 2.09% ABNB 128.9800 ▼ 0.14% ABT 100.3200 ▼ 2.34% ACN 179.5500 ▼ 3.48% ADBE 225.3700 ▼ 1.99% ADSK 218.4700 ▼ 2.96% AEP 136.3200 ▼ 0.61% AFL 110.7200 ▼ 2.08% AFRM 48.5400 ▼ 0.96% AIG 76.8900 ▼ 1.07% ALB 173.6600 ▲ +0.76% ALL 211.0100 ▼ 1.64% AMAT 399.5100 ▲ +0.43% AMD 245.0600 ▲ +3.56% AME 234.9300 ▲ +0.62% AMGN 351.0400 ▼ 1.28% AMT 179.3100 ▼ 0.34%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Stock Screener

Filter 312 stocks by sector, price, momentum, and market cap · Updated hourly

▲ Top Gainers Today

▼ Top Losers Today

NET
Cloudflare Inc
$167.01 -13.49%
SNOW
Snowflake Inc
$121.13 -8.40%
NOW
ServiceNow Inc
$83.02 -7.56%
OKTA
Okta Inc
$62.95 -7.10%
PANW
Palo Alto Networks Inc
$155.75 -6.73%
Sector
Exchange
Price ($)
% Change Today
Sort By
Direction
Market Cap
312 results
Ticker Company Price Change Volume Mkt Cap Sector Exchange
NVDA NVIDIA Corp $188.65 +2.58% (+4.74) $4.58T
GOOGL Alphabet Inc $317.26 -0.39% (-1.23) $3.83T
GOOG Alphabet Inc $315.74 -0.20% (-0.63) $3.83T
AAPL Apple Inc $260.50 +0.00% (+0.01) $3.82T
MSFT Microsoft Corp $370.89 -0.58% (-2.18) $2.75T
AMZN Amazon.com Inc $238.40 +2.03% (+4.75) $2.56T
AVGO Broadcom Inc $371.57 +4.69% (+16.66) $1.76T
META Meta Platforms Inc $629.88 +0.24% (+1.49) $1.59T
TSLA Tesla Inc $348.97 +0.97% (+3.35) $1.31T
BRK-B Berkshire Hathaway Inc $479.92 -1.09% (-5.28) $1.03T
WMT Walmart Inc $126.79 -1.81% (-2.34) $1.01T
LLY Eli Lilly and Co $939.49 -1.64% (-15.70) $887.6B
JPM JPMorgan Chase & Co $309.89 -0.14% (-0.44) $835.7B
XOM Exxon Mobil Corp $152.53 -1.62% (-2.51) $680.7B
V Visa Inc $304.38 -1.27% (-3.91) $580.1B
JNJ Johnson & Johnson $238.48 -1.17% (-2.83) $574.4B
MU Micron Technology Inc $420.61 -0.21% (-0.90) $474.3B
MA Mastercard Inc $498.68 -0.97% (-4.89) $444.7B
COST Costco Wholesale Corp $998.49 -3.25% (-33.54) $443B
NFLX Netflix Inc $103.03 +0.96% (+0.98) $434.9B
AMD Advanced Micro Devices Inc $245.06 +3.56% (+8.42) $399.5B
ORCL Oracle Corp $138.11 +0.18% (+0.25) $397.2B
BAC Bank of America Corp $52.56 -0.28% (-0.15) $377.1B
CVX Chevron Corp $188.57 -0.94% (-1.79) $376.2B
CAT Caterpillar Inc $790.68 +0.46% (+3.61) $367.9B
ABBV AbbVie Inc $207.96 -2.09% (-4.44) $367.8B
PG Procter & Gamble Co $145.18 -1.01% (-1.48) $337.4B
HD Home Depot Inc $337.36 -0.65% (-2.22) $336B
KO Coca-Cola Co $77.49 -0.88% (-0.69) $333.2B
LRCX Lam Research Corp $263.68 +1.90% (+4.92) $329.3B
CSCO Cisco Systems Inc $82.24 -1.12% (-0.93) $324.8B
GE General Electric Co $308.37 -1.49% (-4.65) $323.4B
AMAT Applied Materials Inc $399.51 +0.43% (+1.70) $317B
INTC Intel Corp $62.40 +1.10% (+0.68) $313.2B
MRK Merck & Co Inc $121.44 -1.01% (-1.24) $300.2B
MS Morgan Stanley $177.66 -0.28% (-0.50) $282.1B
UNH UnitedHealth Group Inc $304.35 -0.83% (-2.56) $276.2B
RTX RTX Corp $201.58 -0.79% (-1.61) $270.6B
GS Goldman Sachs Group Inc $907.82 +0.45% (+4.10) $269.4B
GEV GE Vernova Inc $991.34 +2.41% (+23.32) $267.2B
WFC Wells Fargo & Co $85.42 -0.70% (-0.60) $263.5B
LIN Linde PLC $503.17 -0.03% (-0.13) $233.2B
KLAC KLA Corp $1,737.30 +0.58% (+10.04) $227.7B
C Citigroup Inc $124.41 -0.41% (-0.51) $217.6B
MCD McDonald's Corp $305.70 -1.24% (-3.85) $217.2B
IBM International Business Machines Corp $230.78 -2.70% (-6.40) $216.5B
TMUS T-Mobile US Inc $195.73 -0.92% (-1.81) $215.6B
AXP American Express Co $313.52 -1.34% (-4.25) $215.3B
PEP PepsiCo Inc $157.08 -0.26% (-0.41) $214.6B
NEE Nextera Energy Inc $94.10 -0.40% (-0.38) $196B

Page 1 of 7 · 312 total stocks